  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 08:56    120 02 7149133              00:02'25   00000.00               
27/11/06 08:57    601 01 <I>                  00:00'00   00000.00               
27/11/06 08:58    102    EXT125                                                 
27/11/06 08:58    105    EXT101                                                 
27/11/06 08:58    102 01 <I>                  00:00'38   00000.00               
27/11/06 08:58    125 01 <I>                  00:00'37   00000.00            TR 
27/11/06 08:59    123 02 3762068              00:01'13   00000.00               
27/11/06 08:59    607 07 <I>                  00:00'00   00000.00               
27/11/06 09:01    129 02 7077714              00:00'43   00000.00               
27/11/06 09:01    122 07 <I>                  00:01'36   00000.00               
27/11/06 09:01    606 06 <I>                  00:00'00   00000.00            NA 
27/11/06 09:02    123 06 <I>                  00:00'12   00000.00               
27/11/06 09:02    101 03 7710760              00:00'06   00000.00               
27/11/06 09:02    122 02 7329682              00:00'40   00000.00               
27/11/06 09:03    129 04 7077714              00:00'50   00000.00               
27/11/06 09:03    137 03 3422725              00:00'22   00000.00               
27/11/06 09:03    605 05 <I>                  00:00'00   00000.00               
27/11/06 09:04    131    EXT137                                                 
27/11/06 09:04    131 05 <I>                  00:00'23   00000.00               
27/11/06 09:04    137 05 <I>                  00:00'29   00000.00            TR 
27/11/06 09:05    123    EXT126                                                 
27/11/06 09:05    605 05 <I>                  00:00'00   00000.00               
27/11/06 09:05    129 02 7077714              00:00'45   00000.00               
27/11/06 09:06    601 01 <I>                  00:00'00   00000.00               
27/11/06 09:06    102    EXT136                                                 
27/11/06 09:06    102 01 <I>                  00:00'09   00000.00               
27/11/06 09:06    136 01 <I>                  00:00'30   00000.00            TR 
27/11/06 09:08    132 02 7149133              00:02'45   00000.00               
27/11/06 09:08    102    EXT122                                                 
27/11/06 09:09    131 05 <I>                  00:03'36   00000.00               
27/11/06 09:11    101    EXT136                                                 
27/11/06 09:12    607 07 <I>                  00:00'00   00000.00               
27/11/06 09:13    130 07 <I>                  00:00'22   00000.00               
27/11/06 09:13    105 03 7732266              00:00'56   00000.00               
27/11/06 09:14    601 01 <I>                  00:00'00   00000.00               
27/11/06 09:14    102    EXT119                                                 
27/11/06 09:14    102 01 <I>                  00:00'15   00000.00               
27/11/06 09:14    607 07 <I>                  00:00'00   00000.00               
27/11/06 09:14    123 02 7050381              00:00'32   00000.00               
27/11/06 09:14    130 07 <I>                  00:00'22   00000.00               
27/11/06 09:14    121 04 80675713031          00:00'14   00000.00               
27/11/06 09:15    129 03 7077714              00:00'44   00000.00               
27/11/06 09:15    602 02 <I>                  00:00'00   00000.00            NA 
27/11/06 09:15    119 01 <I>                  00:01'17   00000.00            TR 
27/11/06 09:16    601 01 <I>                  00:00'00   00000.00               
27/11/06 09:16    102 01 <I>                  00:00'03   00000.00               
27/11/06 09:16    603 03 <I>                  00:00'00   00000.00               
27/11/06 09:17    136 03 <I>                  00:01'03   00000.00               
27/11/06 09:17    601 01 <I>                  00:00'00   00000.00               
27/11/06 09:19    118    EXT131                                                 
27/11/06 09:20    602 02 <I>                  00:00'00   00000.00               
27/11/06 09:20    102 01 <I>                  00:02'51   00000.00               
27/11/06 09:21    141    EXT131                                                 
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:21    135    EXT130                                                 
27/11/06 09:21    135 02 <I>                  00:00'28   00000.00               
27/11/06 09:21    118    EXT102                                                 
27/11/06 09:22    130 02 <I>                  00:00'51   00000.00            TR 
27/11/06 09:22    601 01 <I>                  00:00'00   00000.00               
27/11/06 09:22    119    EXT141                                                 
27/11/06 09:22    119    EXT141                                                 
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:22    119 01 <I>                  00:00'33   00000.00               
27/11/06 09:22    141    EXT136                                                 
27/11/06 09:23    141 01 <I>                  00:00'15   00000.00            TR 
27/11/06 09:23    118 02 3422725              00:00'21   00000.00               
27/11/06 09:23    118    EXT102                                                 
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:23    129 02 7077714              00:00'01   00000.00               
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:23    136 01 <I>                  00:00'30   00000.00            TR 
27/11/06 09:24    102    EXT118                                                 
27/11/06 09:24    101 24 7481344              00:01'15   00000.00               
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:24    601 01 <I>                  00:00'00   00000.00               
27/11/06 09:24    129 02 7077775              00:00'00   00000.00               
27/11/06 09:24    606 06 <I>                  00:00'00   00000.00               
27/11/06 09:24    104    EXT136                                                 
27/11/06 09:24    104 01 <I>                  00:00'23   00000.00               
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:24    141 03 7164465              00:00'32   00000.00               
27/11/06 09:25    102    EXT101                                                 
27/11/06 09:25    129 02 7004605              00:00'48   00000.00               
27/11/06 09:25    118    EXT104                                                 
27/11/06 09:26    141 03 3422725              00:01'01   00000.00               
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:26    128    EXT102                                                 
27/11/06 09:26    129 02 7077776              00:00'43   00000.00               
27/11/06 09:26    108    EXT123                                                 
27/11/06 09:26    123    EXT101                                                 
27/11/06 09:27    141 03 7591674              00:00'46   00000.00               
27/11/06 09:27    136 01 <I>                  00:02'28   00000.00            TR 
27/11/06 09:27    123    EXT101                                                 
27/11/06 09:27    108    EXT123                                                 
27/11/06 09:27    601 01 <I>                  00:00'00   00000.00               
27/11/06 09:27    108    EXT123                                                 
27/11/06 09:27    104    EXT123                                                 
27/11/06 09:27    102    EXT108                                                 
27/11/06 09:27    102 01 <I>                  00:00'12   00000.00               
27/11/06 09:29    133    EXT141                                                 
27/11/06 09:29    108 01 <I>                  00:01'48   00000.00            TR 
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:30    108    EXT123                                                 
27/11/06 09:30    124 06 <I>                  00:05'49   00000.00               
27/11/06 09:30    136    EXT128                                                 
27/11/06 09:31    606 06 <I>                  00:00'00   00000.00               
27/11/06 09:31    104    EXT108                                                 
27/11/06 09:32    601 01 <I>                  00:00'00   00000.00               
27/11/06 09:32    129 02 7077714              00:05'14   00000.00               
27/11/06 09:32    102 01 <I>                  00:00'10   00000.00               
27/11/06 09:32    127 03 3422725              00:02'00   00000.00               
27/11/06 09:33    129 02 7077714              00:00'00   00000.00               
27/11/06 09:33    105    EXT106                                                 
27/11/06 09:34    134    EXT108                                                 
27/11/06 09:34    124 06 <I>                  00:03'02   00000.00               
27/11/06 09:34    129 02 7004602              00:00'43   00000.00               
27/11/06 09:34    105    EXT136                                                 
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:34    107    EXT106                                                 
27/11/06 09:35    107    EXT141                                                 
27/11/06 09:37    119 02 3422725              00:02'13   00000.00               
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:37    141 03 7029808              00:01'08   00000.00               
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:39    603 03 <I>                  00:00'00   00000.00               
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:40    136 03 <I>                  00:00'28   00000.00               
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:40    603 03 <I>                  00:00'00   00000.00               
27/11/06 09:40    136    EXT108                                                 
27/11/06 09:40    136 03 <I>                  00:00'24   00000.00               
27/11/06 09:41    108 03 <I>                  00:00'18   00000.00            TR 
27/11/06 09:41    104 24 74813895             00:01'19   00000.00               
27/11/06 09:41    601 01 <I>                  00:00'00   00000.00               
  Date     Time   Ext CO Dial Number          Duration Cost       Acc code   CD 
--------------------------------------------------------------------------------
27/11/06 09:41    122    EXT136                                                 
27/11/06 09:41    108    EXT120                                                 
27/11/06 09:41    102    EXT141                                                 
27/11/06 09:41    102 01 <I>                  00:00'17   00000.00               
27/11/06 09:42    107 02 80675707159          00:01'00   00000.00               
27/11/06 09:42    141 01 <I>                  00:01'03   00000.00            TR 
27/11/06 09:42    129 03 7077714              00:00'00   00000.00               
27/11/06 09:43    125 02 7185501              00:00'39   00000.00               
27/11/06 09:43    136 04 80482392930          00:00'01   00000.00               
27/11/06 09:43    129 03 7155124              00:00'48   00000.00               
27/11/06 09:45    125 02 80661091665          00:00'34   00000.00               
27/11/06 09:46    105    EXT106                                                 
27/11/06 09:46    129 02 7077742              00:00'46   00000.00               
